| Building Type | Detached |
| Type of Property | Triplex |
| Year constructed | 2001 |
| Dimensions |
28 x 38 feet 8.53 x 11.58 meters |
| Living area |
| Renovations |
Roof - covering (2021) |
| Basement |
6 feet and over Finished basement |
| Heating system |
Electric baseboard units |
| Foundation |
Poured concrete |
| Garage |
Detached Double width or more |
| Roofing |
Asphalt shingles |
| Lot area | 5 600 pc |
| Lot dimensions |
56.00 x 100.00 meters 184 x 328 feet |
| Parking |
Outdoor Garage |
| Zoning |
Residential |
| Building | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| LOGEMENT | Ground floor | Hallway | 3.8x6.3 P | Ceramic tiles |
| LOGEMENT | Ground floor | Living room | 10.5x12.11 P | Wood |
| LOGEMENT | Ground floor | Dining room | 9.10x12.11 P | Wood |
| LOGEMENT | Ground floor | Kitchen | 10.1x11.4 P | Ceramic tiles |
| LOGEMENT | Ground floor | Dinette | 9x11.1 P | Ceramic tiles |
| LOGEMENT | Ground floor | Bedroom | 9.4x10.10 P | Wood |
| Water supply |
Municipality |
| Heating energy |
Electricity |
| Proximity |
Highway Cegep Golf Hospital Park - green area Bicycle path Elementary school High school Public transport |
| Sewage system |
Municipal sewer |
| Building assessment 2026 | $ 414,200 |
| Lot assessment 2026 | $ 234,100 |
| Total | $ 648,300 |
| Déneigement / pelouse | $ 661 |
| Taxes municipales 2026 | $ 3,837 |
| Taxes scolaires 2025 | $ 457 |
| Total | $ 4,955 |
Certified Residential and Commercial Real Estate Broker AEO